Optionale Steuergeräte
BCBM-M01
Beweglicher Stuhl
BCBM-M02
Oszillator
BCBM-M03
Oszillator
BCBM-M04
Stahltreppe
Wir helfen Ihnen gerne dabei, die richtige Entscheidung zu treffen, um Ihre Geschäftsziele zu erreichen.
Sind Sie der Hersteller oder ein Handelsunternehmen?
BIREL ENGINEERING ist ein Produktionsbetrieb, der 2014 in Bursa / Türkiye gegründet wurde.
Kann diese Maschine meinen Anforderungen entsprechend angepasst werden?
Ja, wir haben viele Arten von Maschinen für unterschiedliche Anforderungen. Wir können sie auch speziell anpassen.
BCBM | Sym | Unit | BCBM-3 x 3 | BCBM-4 x 4 | BCBM-5 x 5 | BCBM-6 x 6 |
Working range | m | 3 x 3 | 4 x4 | 5 x 5 | 6 x 6 | |
Max load (boom) | kg | 200 | 200 | 150 | 150 | |
Boom speed (welding) min/max | mm/min | 200-1850 | 200-1850 | 200-1850 | 200-1850 | |
Lifting speed min/max | mm/min | 1220 | 1220 | 1220 | 1220 | |
Column rotation | manual | manual | manual | manual | ||
Column rotation motorized | option | option | option | option | ||
Boom height Max (movable base) | H2+(D-C) | mm | 4000 | 5000 | 6000 | 6920 |
Boom height Min (movable base) | H1+(D-C) | mm | 850 | 850 | 980 | 920 |
Height (Moveable Type) | H3+(D-C) | mm | 4970 | 6050 | 7050 | 8010 |
Boom height Max (stationary base) | H2 | mm | 3800 | 4800 | 5800 | 6800 |
Boom height Min (stationary base) | H1 | mm | 650 | 650 | 780 | 780 |
Height (Fixed Type) | H3 | mm | 4770 | 5850 | 6850 | 7850 |
Extension min/max | Bmax-Bmin | mm | 1180-4180 | 1180-5180 | 1180-6180 | 1290-7290 |
Base size (width x length) | A | mm | 2200-2200 | 2200x2200 | 2200x2200 | 2400x2400 |
Base speed (welding) min/max | mm/min | 200-1770 | 200-1770 | 200-1770 | 200-1770 | |
Track width (inside to inside) | E | mm | 1800 | 1800 | 1800 | 1800 |
Rail type | A55 | A55 | A55 | A55 | ||
Platform size (width x length) | mm | 1230x1400 | 1230x1400 | 1230x1400 | 1230x1400 | |
Total load on platform | kg | 150 | 150 | 150 | 150 | |
Weight (Moveable Type) | kg | 2790 | 3060 | 4100 | 4900 | |
Weight (Fixed Type) | kg | 2380 | 2620 | 3780 | 4200 | |
Total Motor Power | kW | 1 | 1 | 1 | 1 |
Birel Engineering hat neue Lösungen für den Sektor der Schweißgeräte entwickelt, wobei alle neuen Entwürfe durch ihre eigene Technik realisiert wurden.
UNTERNEHMEN
PRODUKTE
© 2025 Birel Makina Alle Rechte vorbehalten
Request a quote
Maschine zum Schweißen von Säulen und Auslegern – BCBM S
Angebot anfordern
Maschine zum Schweißen von Säulen und Auslegern – BCBM S